Sign In | Join Free | My chinalane.org |
|
Brand Name : CENTERSKY
Model Number : EI 30---EI 600
Certification : ISO, ROHS,
Place of Origin : JIANGYIN
MOQ : 5000 KGS
Price : USD 1100 KG ---USD 1600 KG
Payment Terms : L/C, T/T, D/P
Supply Ability : 1500 MT PER MONTH
Delivery Time : 8-15 DAYS
Packaging Details : STANDARD PALLETS PACKAGING 70×70×70CM
MATERIAL : COLD ROLLED NON-GRAIN ORIENTED SILICON STEEL
THICKNESS : 0.5MM/0.35MM
PRODUCT NAME : 50WW470 SINGLE PHASE AUTOTRANSFORMER SILICON STEEL EI LAMINATION
PHASE : THREE PHASE
CHEMICIAL POSITION : SILICON STEEL
KEP WORD : THREE PHASE TRANSFORMER CORE
PACKING : PALLETS
SIZES : 87.5/100/120/150/200/250/300/350/500
SURFACE TREATMENTMENT : COATED
THREE PHASE TRANSFORMER EI CORE LAMINATION SILICON STEEL SHEET
Standard E-I Transformer Construction
The primary and secondary windings are wound on bobbins. Multiple bobbins are placed on spindles and spun in order to apply the windings.
This method of using bobbins allows for automation that reduces the manufacturing times and also provides insulation between the windings and the core. The E-I core laminations are stacked inside the bobbins to complete the transformer. Their ease of construction makes standard E-I transformers very economical to manufacture, which is their primary advantage.
Introduction:
Three phase EI core is made by the silicon steel strip. The model of EI lamination in standard sizes is from
3PEI-17.5 to 3PEI-120.The gap sizes of transformer lamination core can be customized.
Type | a | b | c | d | e | Holes | Aperture(Φ) |
3PEI-17.5 | 87.5 | 17.5 | 17.5 | 17.5 | 52.5 | 4 | 6 |
3PEI-20 | 100 | 20 | 20 | 20 | 50 | 6 | 6 |
3PEI-20* | 100 | 20 | 20 | 20 | 60 | 4,6 | 6 |
3PEI-22 | 110 | 22 | 22 | 22 | 66 | 4 | 8 |
3PEI-22.2 | 122 | 22 | 28 | 22.2 | 61 | 4 | 6 |
3PEI-25 | 125 | 25 | 25 | 25 | 75 | 4 | 8 |
3PEI-27 | 135 | 27 | 27 | 27 | 81 | 4 | 8 |
3PEI-28 | 140 | 28 | 28 | 28 | 84 | 4 | 8 |
3PEI-29 | 145 | 29 | 29 | 29 | 72.5 | 4 | 8 |
3PEI-30 | 150 | 30 | 30 | 30 | 90 | 6 | 7 |
3PEI-30.5 | 152 | 30.5 | 30.5 | 30.5 | 76.25 | 6 | 6 |
3PEI-32 | 160 | 32 | 32 | 32 | 80 | 4 | 8 |
3PEI-32* | 160 | 32 | 32 | 32 | 96 | 4 | 8 |
3PEI-35 | 175 | 35 | 35 | 35 | 105 | 4 | 8 |
3PEI-36 | 180 | 36 | 36 | 36 | 90 | 6 | 8 |
3PEI-38 | 190 | 38 | 38 | 38 | 95 | 4,6 | 8,10.5 |
3PEI-38* | 190 | 38 | 38 | 38 | 114 | 6 | 8 |
3PEI-40 | 200 | 40 | 40 | 40 | 100 | 4 | 10.5 |
3PEI-40* | 200 | 40 | 40 | 40 | 120 | 4,6 | 10 |
3PEI-44 | 220 | 44 | 44 | 44 | 132 | 6 | 8,10.5,12.5 |
3PEI-45 | 225 | 45 | 45 | 45 | 135 | 4 | 10 |
3PEI-50 | 250 | 50 | 50 | 50 | 150 | 4,6 | 8,10.5 |
3PEI-56 | 280 | 56 | 56 | 56 | 168 | 4 | 12 |
3PEI-60 | 300 | 60 | 60 | 60 | 180 | 6 | 12 |
3PEI-61* | 288 | 61.3 | 52 | 61.3 | 144 | 4,6 | 12 |
3PEI-61 | 305 | 61 | 61 | 61 | 152.5 | 4,6 | 14 |
3PEI-70 | 350 | 70 | 70 | 70 | 210 | 6 | 13 |
3PEI-80 | 400 | 80 | 80 | 80 | 240 | 6 | 14 |
3PEI-90 | 450 | 90 | 90 | 90 | 270 | 6 | 14 |
3PEI-100 | 500 | 100 | 100 | 100 | 300 | 6 | 16 |
3PEI-120 | 600 | 120 | 120 | 120 | 320 | 6 | 16 |
Catalogue:
FAQ:
1. Q: Can I get some samples?
A: Yes, sample order is available for quality checking and market test.
2. Q: What's the delivery time?
A: Sample order needs 2-3 days. Formal order needs 8-15 days.
3. Q: What's your payment terms?
A: We usually accept T/T at sight as the main payment terms, and other payment can also be negotiated.
4. Q: Do you have the prodcts in stock?
A: Yes, we will keep some general ones in stock.
5. Q: Can I mix different models in one container?
A: Yes, different models can be mixed up.
![]() |
EI100 Three Phase EI Transformer Core Laminations Silicon Steel Sheet Images |